Course Syllabi
Teaching Evaluations
NYU College of Global Public Health - Scale out of 5 (excellent) | |||
---|---|---|---|
Semester | Instructor Overall | Course Overall | Intellectual Stimulation |
Fall 2015 | 4.7 | 4.6 | 4.7 |
Spring 2016 | 4.82 | 4.45 | 4.63 |
View official records here
NYU College of Arts and Sciences - Scale out of 5 (highest) | ||||
---|---|---|---|---|
Semester | Instructor Overall | Course Overall | How Much Learned | Effectiveness at Encouraging Interest |
Fall 2015 | 4.55 | 4.44 | 4.61 | 4.41 |
View official records here
University of Wyoming - Scale out of 5 (highest) | |||
---|---|---|---|
Semester | Overall Instruction | Instructor's Interaction with Students |
Instructor's Presentation of Materials |
Fall 2014 | 4.51 | 4.76 | 4.47 |
Spring 2015 | 4.45 | 4.79 | 4.4 |
My Average | 4.48 | 4.75 | 4.43 |
Department Average | 4.33 | 4.52 | 4.27 |
College Average | 4.21 | 4.35 | 4.21 |
View official records here
University of Colorado - Scale out of 6 (highest) | ||||
---|---|---|---|---|
Semester | Instructor Overall | Course Overall | How Much Learned | Effectiveness at Encouraging Interest |
Spring 2014 | 5.7 | 5.36 | 5 | 5.4 |
Fall 2013 | 5.6 | 5.4 | 5.2 | 5.46 |
Spring 2013 | 5.4 | 5 | 4.7 | 5.1 |
Fall 2012 | 5.45 | 5.1 | 4.8 | 4.95 |
Spring 2012 | 5.4 | 4.75 | 4.55 | 4.85 |
My Average | 5.5 | 5.1 | 4.85 | 5.15 |
Departmental Average | 5.2 | 4.7 | 4.6 | 4.8 |
Campus Average | 5.1 | 4.8 | 4.7 | 4.9 |
View official records here